Property Attributes
- MLS#PANH2009684
- TypeSingle Family
- Listing Status PENDING
- CountyNORTHAMPTON
- CityWalnutport
- AreaLehigh Twp
- Zip18088
- StyleRanch/Rambler
- Year Built2008
- Taxes$ 4314
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained 3 bedroom, 2 full bath ranch home set on a beautiful, flat 1-acre lot in Lehigh Township. Offering true one-floor living, the home features an open layout with a spacious living room, dining area, and a large kitchen complete with abundant cabinetry and a walk-in pantry. The interior offers a clean, neutral feel and is move-in ready with a layout that flows well for everyday living. The primary bedroom includes a private full bath, while two additional bedrooms and a second full bath provide comfortable space for family or guests. A dedicated laundry/mudroom adds convenience. The home is equipped with electric and propane forced air heat, along with central air for year-round comfort. A newer roof (2019) adds peace of mind. The full basement with outside entrance offers excellent storage and future finishing potential. Enjoy the peaceful setting from the rear deck overlooking the expansive yard, perfect for outdoor activities, gardening, or relaxing. A large shed provides additional storage. Convenient location with easy access to major routes and nearby amenities while still offering a quiet country setting.
| Price History | |
|---|---|
| 4/17/2026 | Listed $350,000 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Refrigerator |
| Zoning | A |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | NORTHAMPTON AREA |
| Year Built | 2008 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From 248 Towards Palmerton,Turn right onto Blue Mountain Drive,keep right onto S Dogwood,home is on the right. |
| City | WALNUTPORT |
| Senior Community Y/N | No |
| MLS Area | Lehigh Twp (12416) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 55800.0 |
| Tax Annual Amount | 4314.46 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 249.29 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2808 |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Tax Lot | J3 |
Interior Features
| Interior Amenities | Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric,Propane - Owned |
| Basement | Full,Outside Entrance,Unfinished |
| Flooring | Laminated,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1404 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1404 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 110 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved